Plant capacity | Pure solid | Waste with large biogenic fraction | ||
Group 1 | Group 2 | Group 3 | ||
Up to 2 MW | 16.00 | 12.80 | 10.40 | 2.70 |
More than 2 MW | 15.00 | 12.00 | 9.75 | 2.70 |
More than 5 MW | 13.00 | 10.4 | 8.45 | 2.70 |
More than 10 MW | 10.2 | 8.16 | 6.63 | 2.70 |
Group 1: Residues from wood where a biological utilization is not preferable or possible | ||||
Source: Klein et al. 2006, available online at http://www.feed-in-cooperation.org/images/files/best_practice_paper_final.pdf