Tariff level in 2006 [€ cents/kWh] and duration of support for different technologies | ||||||||
Country | Small | Wind | Wind | Solid | Biogas | PV | Geothermal | |
Austria | 3.8 - 6.3 | 7.8 | - | 10.2 -16.0 | 3.0 - 16.5 | 47.0 - 60.0 | 7.0 | |
Cyprus | 6.5 | 9.5 | 9.5 | 6.5 | 6.5 | 21.1 - 39.3 | - | |
Czech | fix | 8.1 | 8.5 | - | 7.9 - 10.1 | 7.7 - 10.3 | 45.5 | 15.5 |
premium | 10.5 | 12.5 | - | 10.0 - 12.0 | 9.9 - 12.5 | 49.0 | 18.0 | |
Denmark | - | 7.2 | - | 8.0 | 8.0 | 8.0 | 6.9 | |
Estonia | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | |
France | 5.5 - 7.6 | 8.2 | 13.0 | 4.9 - 6.1 | 4.5 - 14.0 | 30.0 - 55.0 | 12.0 - 15.0 | |
Germany | 6.7 - 9.7 | 8.4 | 9.1 | 3.8 - 21.2 | 6.5 - 21.2 (2) | 40.6 - 56.8 | 7.2 - 15.0 | |
Greece | 7.3 - 8.5 | 7.3 - 8.5 | 9.0 | 7.3 - 8.5 | 7.3 - 8.5 | 40.0 - 50.0 | 7.3 - 8.5 | |
Hungary | 9.4 | 9.4 | - | 9.4 | 9.4 | 9.4 | 9.4 | |
Ireland | 7.2 | 5.7 - 5.9 | 5.7 - 5.9 | 7.2 | 7.0 - 7.2 | - | - | |
Italy | - | - | - | - | - | 44.5 - 49.0 | - | |
Lithuania | 5.8 | 6.4 | 6.4 | 5.8 | 5.8 | - | - | |
Luxembourg | 7.9 - 10.3 | 7.9 - 10.3 | - | 10.4 - 12.8 | 10.4 - 12.8 | 28.0 - 56.0 | - | |
Netherlands | 14.7 | 12.7 | 14.7 | 12.0 - 14.7 | 7.1 - 14.7 | 14.7 | - | |
Portugal | 7.5 | 7.4 | 7.4 | 11.0 | 10.2 | 31 - 45 | - | |
Slovakia | 6.1 | 7.4 | - | 7.2 - 8.0 | 6.6 | 21.2 | 9.3 | |
Slovenia | fix | 6.0 -6.2 | 5.9 - 6.1 | - | 6.8 - 7.0 | 5.0 - 12.1 | 6.5 - 37.5 | 5.9 |
premium | 8.2 - 8.4 10 years | 8.1 - 8.3 | - | 9.0 - 9.2 | 6.7 - 14.3 | 8.7 - 39.7 | 8.1 | |
Spain | fix | 6.1 - 6.9 | 6.9 | 6.9 | 6.1 - 6.9 | 6.1 - 6.9 | 23.0 - 44.0 | 6.9 |
premium | ||||||||
1) For the countries using a different currency than Euro, the exchange rate of the 1st January 2006 is used [OANDA Corporation 2006] 2)The maximum value given for Germany is only available if all premiums are cimulated. This combines the enhanced use of innovative technologies, CHP generation and sustainable biomass use. | ||||||||
Table from Klein et al. 2006, available online at http://www.feed-in-cooperation.org/images/files/best_practice_paper_final.pdf